We offer a range of standardised brake discs in a thickness of 12.7 or 25.4 mm. The discs can be supplied pilot-bored or machined to application requirements. Customised discs can also be supplied as needed. They can be split in halves, machined with teething on the OD for manual turning through a turning gear, or be equipped with a Stüwe shrink disc for mounting.
Ø D (mm) | G (mm) | Ø C (mm) | weight (kg) | inertia (kgm2) |
250 | 15 | 50 | 5,5 | 0,045 |
315 | 15 | 50 | 9,0 | |
30 | 18,0 | 0,228 | ||
355 | 15 | 75 | 11,2 | 0,184 |
30 | 22,4 | 0,368 | ||
400 | 15 | 100 | 14,0 | 0,298 |
30 | 28,0 | 0,595 | ||
450 | 15 | 100 | 17,9 | 0,475 |
30 | 35,8 | 0,95 | ||
500 | 15 | 100 | 22,3 | 0,725 |
30 | 44,6 | 1,45 | ||
560 | 15 | 125 | 27,7 | 1,14 |
30 | 55,5 | 2,28 | ||
630 | 15 | 125 | 35,5 | 1,83 |
30 | 71,0 | 3,66 | ||
710 | 15 | 125 | 45,5 | 2,96 |
30 | 91,0 | 5,91 | ||
800 | 15 | 150 | 57,5 | 4,76 |
30 | 115,0 | 9,52 | ||
900 | 30 | 150 | 146,6 | 15,26 |
1000 | 30 | 200 | 178,7 | 23,23 |

Diameter (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Inertia (kgm2) | weight (kg) |
915 | 915 | 760 | 250 | 718 | 25 | 54 | 12,7 | 11,0 | 110,0 |
810 | 812 | 660 | 102 | 616 | 6,5 | 87,0 | |||
710 | 711 | 565 | 527 | 19 | 3,1 | 51,0 | |||
610 | 610 | 464 | 434 | 16 | 1,6 | 34,2 | |||
515 | 514 | 368 | 338 | 0,8 | 23,2 | ||||
460 | 457 | 311 | 281 | 0,5 | 18,2 | ||||
400 | 406 | 260 | 235 | 13 | 0,3 | 13,0 | |||
350 | 356 | 210 | 60 | 185 | 16 | 0,2 | 10,9 | ||
300 | 300 | 181 | 51 | 157 | 13 | 41 | 0,1 | 7,0 | |
250 | 250 | 128 | 30 | 112 | 6 | 36 | 0,035 | 4,0 |
